Products

SILVER ANNUAL
$1,350.00 for 1 year
Track List
| Race Track Race Track | Track Code Code | OptixPLOT/ OptixGRID Plot/ Grid | Optix NOTES Notes | Optix FOCUS Focus | 
|---|---|---|---|---|
| Aqueduct | AQU |   |   | |
| Assiniboia Downs | ASD |   | ||
| Belmont Park | BEL |   |   | |
| Cantebury Downs | CBY |   | ||
| Charles Town | CT |   | ||
| Churchill Downs | CD |   |   | |
| Colonial Downs | CNL |   | ||
| Del Mar | DMR |   |   | |
| Delaware Park | DEL |   | ||
| Delta Downs | DED |   | ||
| Ellis Park | ELP |   |   | |
| Emerald Downs | EMD |   | ||
| Evangeline Downs | EVD |   | ||
| Fair Grounds | FG |   | ||
| Finger Lakes | FL |   | ||
| Golden Gate | GG |   | ||
| Gulfstream Park | GP |   |   | |
| Hawthorne | HAW |   |   | |
| Indiana Horseshoe | IND |   | ||
| Keeneland | KEE |   |   | |
| Kentucky Downs | KD |   |   | |
| Laurel | LRL |   | ||
| Louisiana Downs | LAD |   | ||
| Los Alamitos Race Course (T) | LRC |   |   | |
| Monmouth Park | MTH |   | ||
| Mountaineer Park | MNR |   | ||
| Oaklawn Park | OP |   |   | |
| PARX | PRX |   | ||
| Penn National | PEN |   | ||
| Pimlico | PIM |   | ||
| Pleasanton | PLN |   | ||
| Prarie Meadows | PRM |   | ||
| Presque Isle | PID |   | ||
| Remington Park | RP |   | ||
| Sam Houston | HOU |   | ||
| Santa Anita | SA |   |   | |
| Saratoga | SAR |   |   | |
| Sunland Park | SUN |   | ||
| Tampa Bay Downs | TAM |   |   | |
| Thistledown Downs | TDN |   | ||
| Turf Paradise | TUP |   | ||
| Turfway Park | TP |   |   | |
| Will Rogers Downs | WRD |   | ||
| Woodbine | WO |   |   | 
