The PLOT
CIRCLES and SQUARES
OptixPLOT gives players an “at-a-glance” view of pace dynamics – how a race is likely to unfold. OptixEQ’s proprietary algorithm uses representative running lines from a horse’s past performances to comparatively plot horses on a graph. Each horse’s OptixPLOT position represents their early and mid-race capability while a CIRCLE or SQUARE represents the horse’s finishing ability.
NOTES
OptixNOTES —the future of trip handicapping—is a new, interpretive methodology for visually rating a horse’s overall performance. By using a consistent process and common language, we have built an effective analytical tool that will help assess a horse’s form cycle.
FOCUS
OptixFOCUS is a comprehensive handicapping analysis report. The OptixEQ Experts use GRID, NOTES, and PLOT data to assess each horse’s chances in a race; including acceptable odds and wagering advice.
THE GRID
OptixGRID provides players with a detailed, interactive, and sortable past-performance platform to fully enhance their handicapping experience. The OptixGRID offers several unique, innovative, and proprietary data fields—from our own proprietary speed-figures to historical OptixPLOT information, the OptixGRID interface provides players with all of the necessary tools to handicap a race. OptixGRID is included FREE with any OptixPLOT or OptixNOTES purchase.
                      OptixPLOT
OptixGRID                    
                      OptixPLOT
OptixGRID
OptixNOTES
                    
Track List
| Race Track Race Track | Track Code Code | OptixPLOT/ OptixGRID Plot/ Grid | Optix NOTES Notes | Optix FOCUS Focus | 
|---|---|---|---|---|
| Aqueduct | AQU |   |   | |
| Assiniboia Downs | ASD |   | ||
| Belmont Park | BEL |   |   | |
| Cantebury Downs | CBY |   | ||
| Charles Town | CT |   | ||
| Churchill Downs | CD |   |   | |
| Colonial Downs | CNL |   | ||
| Del Mar | DMR |   |   | |
| Delaware Park | DEL |   | ||
| Delta Downs | DED |   | ||
| Ellis Park | ELP |   |   | |
| Emerald Downs | EMD |   | ||
| Evangeline Downs | EVD |   | ||
| Fair Grounds | FG |   | ||
| Finger Lakes | FL |   | ||
| Golden Gate | GG |   | ||
| Gulfstream Park | GP |   |   | |
| Hawthorne | HAW |   |   | |
| Indiana Horseshoe | IND |   | ||
| Keeneland | KEE |   |   | |
| Kentucky Downs | KD |   |   | |
| Laurel | LRL |   | ||
| Louisiana Downs | LAD |   | ||
| Los Alamitos Race Course (T) | LRC |   |   | |
| Monmouth Park | MTH |   | ||
| Mountaineer Park | MNR |   | ||
| Oaklawn Park | OP |   |   | |
| PARX | PRX |   | ||
| Penn National | PEN |   | ||
| Pimlico | PIM |   | ||
| Pleasanton | PLN |   | ||
| Prarie Meadows | PRM |   | ||
| Presque Isle | PID |   | ||
| Remington Park | RP |   | ||
| Sam Houston | HOU |   | ||
| Santa Anita | SA |   |   | |
| Saratoga | SAR |   |   | |
| Sunland Park | SUN |   | ||
| Tampa Bay Downs | TAM |   |   | |
| Thistledown Downs | TDN |   | ||
| Turf Paradise | TUP |   | ||
| Turfway Park | TP |   |   | |
| Will Rogers Downs | WRD |   | ||
| Woodbine | WO |   |   | 
 
            